Various municipalities have released their draft Integrated Development Plans (“IDP’s) this year for comment.
The Integrated Development Plan (IDP) is an inclusive and strategic plan which guides and informs the planning, budgeting, and development of the municipality. It also enables the municipality leadership and management to take informed decisions towards efficient and effective service delivery (Municipal Systems Act, 2000).
The IDP serves as the longer-term strategic plan for the Municipality and indicates the strategic goals and initiatives that municipalities will address in the coming years. It is compiled with the input of the public (residents, businesses and associations), through extensive public participation processes and updated annually. It is the steering force behind the annual budget and simply put, if it is not in the IDP, it is not in the budget.
SAPOA will or has already in some instances submitted comments on the draft IDP’s of the following municipalities on the respective dates:
| MUNICIPALITY/ METRO | Document | Submission to SAPOA for Review | Last Date for Comments to council (Final Deadline) | Status of Stakeholder Sessions |
| eThekwini Municipality | IDP | 30 April | 8 May | Attended 13 April |
| Budget | 30 April | 8 May | ||
| City of Cape Town | IDP | 13 April | 20-April | Attended 9 April |
| Budget | 22 April | 30 April | ||
| City of Johannesburg | IDP | 8 May | 18 May | Attending meeting 30 April |
| Budget | 8 May | 18 May | ||
| Nelson Mandela Bay Municipality | IDP | 30 April | 8 May | Did attend but meeting was rescheduled – no new date set as of yet |
| Budget | 30 April | 8 May | ||
| City of Mbombela | IDP | 7 May | 15 May | Attending 22 April |
| Budget | 7 May | 15 May | ||
| Buffalo City | IDP | 30 April | 11 May | Awaiting meeting schedule |
| Budget | 30 April | 11 May | ||
| Ekurhuleni Metropolitan Municipality | IDP | 17 April | 24 April | Attended 14 April |
| Budget | 17 April | 24 April | ||
| Mangaung Metropolitan Municipality | IDP | 23 April | 4 May | Attending 23 April |
| Budget | 23 April | 4 May | ||
| City of Tshwane Metropolitan Municipality | IDP | 22 April | 4 May | Attended 14 April |
| Budget | 22 April | 4 May | ||
| Polokwane Local Municipality | IDP | 23 April | 30 April | Attended 8 April |
| Budget | 23 April | 30 April | ||
| Greater Tzaneen Local Municipality | IDP | 23 April | 30 April | Attended 9 April |
| Budget | 23 April | 30 April |
The main themes from the IDPs we have reviewed up to this point:
Infrastructure:
- Water supply and provision remain a challenge. Some municipalities have however started targeting the issue.
- Water loss percentages remain high.
- Wastewater infrastructure is an issue, and Green Drop scores have decreased.
- Electricity losses remain a concern and negatively influence the financial position of the municipalities.
- Roads and stormwater quality are mentioned as deteriorating.
Dilapidated Buildings
- Mentioned that there is a need to place focus on the issue of dilapidated buildings.
Illegal Land Invasions
Economic Development
Affordability concerns on increased tariffs
Safety and Security Issues
Housing Backlogs

